Put them side by side.
Choose up to four configurations. The best value in each row is highlighted.
Selected 1 of 4
| Attribute | Business
SH05 |
|---|---|
| Monthly, ex VAT | ₦200,000 |
| Monthly, inc VAT | ₦215,000 |
| vCPU | 3 |
| Memory | 10 GB |
| Storage | 200 GB |
| Storage type | NVMe SSD |
| Transfer | 10 TB |
| Cost per GB of memory | ₦20,000 |
| IPv4 addresses | 1 |
| Operating systems | Windows Server 2019, Windows Server 2022 |
| Region | 🇪🇺 Central Europe |
| Administrative access | Full administrator |
| Backup included | No — available as an add-on |
| Management | Unmanaged |
| Uptime SLA | 99.9% |
| Live within | 15 minutes |
| Renewal price | Same as signup — held on your service record |
| Configure |