Put them side by side.
Choose up to four configurations. The best value in each row is highlighted.
Selected 1 of 4
| Attribute | 7 vCPU · 28 GB
SH14 |
|---|---|
| Monthly, ex VAT | ₦400,000 |
| Monthly, inc VAT | ₦430,000 |
| vCPU | 7 |
| Memory | 28 GB |
| Storage | 560 GB |
| Storage type | NVMe SSD |
| Transfer | 28 TB |
| Cost per GB of memory | ₦14,286 |
| IPv4 addresses | 1 |
| Operating systems | Windows Server 2019, Windows Server 2022 |
| Region | 🇪🇺 Central Europe |
| Administrative access | Full administrator |
| Backup included | No — available as an add-on |
| Management | Unmanaged |
| Uptime SLA | 99.9% |
| Live within | 15 minutes |
| Renewal price | Same as signup — held on your service record |
| Configure |